Opportunity Watch
Pacific Climate &
Disaster Tender Watch
Last updated: 29 April 2026
Pacific Vigil uses publicly available information and should be verified with official sources before operational or funding decisions are made.
23 opportunities
| Opportunity | Donor / Agency | Region | Value | Deadline | Eligibility | Sector | Status |
|---|---|---|---|---|---|---|---|
| Pacific Climate Resilience Consultancy — SPREP Regional | SPREP / GCF | Pacific Regional | USD 450K | 15 May 2026 | Consultancy firms / individuals with Pacific climate experience | Climate Adaptation | Open |
| Early Warning Systems Design — Kiribati National EWS | World Bank | Kiribati | USD 1.2M | 30 May 2026 | International firms with EWS implementation experience | Early Warning | Open |
| Pacific DRR Technical Assistance — UNDRR Regional | UNDRR / EU | Pacific Regional | EUR 600K | 20 May 2026 | NGOs, consultancies, Pacific-based organisations | Disaster Risk Reduction | Open |
| Tuvalu Coastal Engineering — TCAP Phase 2 | GCF / ADB | Tuvalu | USD 8M | 10 June 2026 | International engineering firms — coastal infrastructure specialists | Infrastructure | Open |
| Loss and Damage Finance Facility — Pacific Scoping Study | UNEP / GEF | Pacific Regional | USD 350K | 25 May 2026 | Research institutions, consultancies, Pacific civil society | Climate Adaptation | Open |
| Pacific Humanitarian Logistics Coordinator — UNOCHA | UNOCHA | Fiji / Pacific Regional | Contract — undisclosed | 5 May 2026 | Individuals with humanitarian logistics experience in Pacific | Humanitarian Response | Closing Soon |
| GIS & Spatial Analysis — Pacific Risk Atlas Update | SPC / SPREP | Pacific Regional | USD 280K | 12 May 2026 | GIS consultants or firms with remote sensing capability | GIS / Risk Mapping | Closing Soon |
| Vanuatu Disaster Risk Reduction Infrastructure | Australia DFAT | Vanuatu | AUD 12M | 30 June 2026 | Australian and Pacific firms — infrastructure construction | Infrastructure | Open |
| Pacific Ocean Watch — Sea Level Rise Monitoring Programme | NOAA / USAID | Pacific Regional | USD 3.5M | 20 June 2026 | Research institutions; requires Pacific field presence | Early Warning | Open |
| Solomon Islands Water Security Project — Design Consultancy | New Zealand MFAT | Solomon Islands | NZD 800K | 22 May 2026 | NZ-based or Pacific-based water engineers | Water Security | Open |
| PNG Highlands Flood EWS — Technical Assistance | ADB | Papua New Guinea | USD 950K | 15 June 2026 | International / regional firms with DRR & hydrology experience | Early Warning | Open |
| Pacific Food Systems Resilience — FAO Regional | FAO / GEF | Pacific Regional | USD 5.2M | 31 May 2026 | NGOs, academic institutions, Pacific agriculture bodies | Food Security | Open |
| Samoa Renewable Energy Feasibility Study | World Bank / IFC | Samoa | USD 450K | 10 May 2026 | Energy consultancies with Pacific SIDS experience | Energy | Closing Soon |
| Climate Finance Readiness Programme — PIFS Pacific | PIFS / GCF Readiness | Pacific Regional | USD 1.8M | 1 July 2026 | Financial advisory firms; Pacific government bodies eligible to apply | Climate Adaptation | Open |
| Regional Health System Resilience — WHO Pacific | WHO / AusAid | Pacific Regional | USD 2.1M | 18 May 2026 | International & regional health consultancies | Health | Open |
| JICA Pacific EWS Technical Cooperation | JICA | Fiji, Solomon Islands, Vanuatu | USD 4.5M (grant) | 30 May 2026 | JICA partner organisations; Pacific government agencies | Early Warning | Open |
| EU INTPA — Pacific Green & Blue Economy Programme | EU INTPA | Pacific ACP States | EUR 22M | 15 June 2026 | EU member state organisations and Pacific civil society | Climate Adaptation | Open |
| ReliefWeb — Pacific Humanitarian Response Coordination | OCHA / IFRC | Pacific Regional | USD 1.1M | 8 May 2026 | INGOs with Pacific humanitarian experience | Humanitarian Response | Closing Soon |
| Pacific Relocation Planning — IOM Tuvalu & Kiribati | IOM / World Bank | Tuvalu, Kiribati | USD 2.8M | 31 May 2026 | Migration policy consultancies; human rights organisations | Relocation | Open |
| UNDP Pacific — Loss and Damage Technical Advisor | UNDP | Fiji (Pacific Regional) | Contract — senior level | 1 May 2026 | Individuals with L&D policy expertise; Pacific experience preferred | Climate Adaptation | Closed |
| KOICA — Pacific Island Disaster Response Training | KOICA | Fiji, Solomon Islands, Vanuatu | USD 3.2M | 20 June 2026 | Pacific institutions, INGOs, government bodies | Disaster Risk Reduction | Open |
| Fiji Climate Finance Facility — GCF National Designated Authority | GCF | Fiji | USD 1.5M readiness grant | 30 June 2026 | Fiji Government NDA and accredited entities | Climate Adaptation | Open |
| UNGM — Pacific Sustainable Development Evaluation | UNDP / UN System | Pacific Regional | USD 400K | 25 May 2026 | Evaluation firms with UN system experience | Disaster Risk Reduction | Open |
Pacific Vigil uses publicly available information and should be verified with official sources before operational or funding decisions are made.