Finance Tracker
Pacific Climate &
Disaster Finance Tracker
Last updated: 29 April 2026
Pacific Vigil uses publicly available information and should be verified with official sources before operational, funding, or policy decisions are made.
Funding by Country
Click to filter · USD equivalent
Funding by Donor
Click to filter · USD equivalent
Project Status Overview
Click to filter by status
Funding by Sector
Click to filter · USD equivalent
36 records
| Country | Donor | Project Name | Sector | Funding Amount | Currency | Status | Start | End | Implementing Partner | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuvalu | GCF | Tuvalu Coastal Adaptation Project (TCAP) | Climate Adaptation | 38.7M | USD | Ongoing | 2017 | 2027 | SPREP | Source |
| Tuvalu | Australia DFAT | Falepili Union Climate Mobility Fund | Relocation | 16.9M | AUD | Ongoing | 2023 | 2028 | Tuvalu Govt | Source |
| Tuvalu | World Bank | Pacific Resilience Programme (PREP) | Disaster Risk Reduction | 8.2M | USD | Ongoing | 2018 | 2026 | SPC | Source |
| Fiji | ADB | Fiji Climate Resilience Programme | Infrastructure | 100M | USD | Ongoing | 2021 | 2029 | Fiji Govt / MPA | Source |
| Fiji | World Bank | Fiji Disaster Risk Management Program | Disaster Risk Reduction | 45M | USD | Ongoing | 2020 | 2025 | NDMO Fiji | Source |
| Fiji | GCF | Ridge to Reef — Watershed Management | Climate Adaptation | 22.8M | USD | Ongoing | 2020 | 2026 | UNDP | Source |
| Fiji | EU | Pacific Climate Change Programme | Climate Adaptation | 11.5M | EUR | Ongoing | 2022 | 2026 | SPREP | Source |
| Vanuatu | Australia DFAT | Vanuatu Infrastructure Resilience | Infrastructure | 80M | AUD | Ongoing | 2021 | 2028 | Cardno / Aurecon | Source |
| Vanuatu | New Zealand MFAT | Vanuatu Emergency Telecommunications | Early Warning | 4.8M | NZD | Completed | 2016 | 2022 | SPC | Source |
| Vanuatu | World Bank | Vanuatu Renewable Energy Project | Energy | 28M | USD | Ongoing | 2020 | 2026 | Vanuatu Govt | Source |
| Vanuatu | GEF | Vanuatu NBSAP Biodiversity & Resilience | Climate Adaptation | 5.4M | USD | Ongoing | 2021 | 2025 | UNDP | Source |
| Solomon Islands | Australia DFAT | Solomon Islands Governance & Economic Development | Climate Adaptation | 65M | AUD | Ongoing | 2022 | 2027 | DAI Global | Source |
| Solomon Islands | World Bank | Solomon Islands Rural Development Programme | Food Security | 22M | USD | Ongoing | 2019 | 2025 | FAO / World Bank | Source |
| Solomon Islands | New Zealand MFAT | Pacific Regional Infrastructure Facility | Infrastructure | 9.2M | NZD | Ongoing | 2021 | 2026 | SPC / ADB | Source |
| Papua New Guinea | Australia DFAT | PNG Health Sector Support Program | Health | 320M | AUD | Ongoing | 2021 | 2027 | PNG Dept. of Health | Source |
| Papua New Guinea | ADB | PNG Rural Water Supply & Sanitation | Water Security | 150M | USD | Ongoing | 2020 | 2028 | PNG Govt / IRC | Source |
| Papua New Guinea | World Bank | PNG Agriculture Commercialization & Diversification | Food Security | 40M | USD | Ongoing | 2022 | 2027 | NARI / FAO | Source |
| Samoa | GCF | Samoa Coastal Infrastructure Management | Climate Adaptation | 14.9M | USD | Ongoing | 2020 | 2026 | MNRE Samoa | Source |
| Samoa | New Zealand MFAT | Samoa Country Programme | Disaster Risk Reduction | 31M | NZD | Ongoing | 2022 | 2026 | Samoa Govt | Source |
| Samoa | USAID | Pacific American Climate Fund | Climate Adaptation | 21M | USD | Completed | 2012 | 2020 | IUCN / SPREP | Source |
| Kiribati | World Bank | Kiribati Outer Island Transport Infrastructure | Infrastructure | 25M | USD | Ongoing | 2022 | 2028 | Kiribati Govt | Source |
| Kiribati | GCF | South Tarawa Water & Sanitation | Water Security | 28.6M | USD | Ongoing | 2019 | 2026 | ADB / Kiribati PUB | Source |
| Kiribati | Australia DFAT | Kiribati Health System Strengthening | Health | 18M | AUD | Ongoing | 2021 | 2026 | Ministry of Health | Source |
| Marshall Islands | USAID | RMI Climate Resilience | Climate Adaptation | 11.5M | USD | Ongoing | 2020 | 2026 | RMI EPA / SPREP | Source |
| Marshall Islands | GCF | Enhancing Freshwater Security in RMI | Water Security | 11.9M | USD | Ongoing | 2019 | 2025 | UNDP / RMI EPA | Source |
| Micronesia (FSM) | USAID | FSM Coastal Resilience Programme | Climate Adaptation | 8.3M | USD | Ongoing | 2021 | 2026 | SPREP / FSM Govt | Source |
| Palau | GEF | Protected Areas Network II | Climate Adaptation | 4.8M | USD | Completed | 2017 | 2023 | UNDP / Palau Govt | Source |
| Palau | World Bank | Palau Renewable Energy Development | Energy | 20M | USD | Ongoing | 2022 | 2027 | PPUC / World Bank | Source |
| Tonga | ADB | Tonga Renewable Energy II | Energy | 28M | USD | Ongoing | 2021 | 2026 | TPL / TGEO | Source |
| Tonga | New Zealand MFAT | Tonga Programme — Resilience | Disaster Risk Reduction | 42M | NZD | Ongoing | 2021 | 2026 | Tonga Govt / NEMO | Source |
| Tonga | World Bank | Tonga Climate Resilience Programme (Ha'apai) | Infrastructure | 29M | USD | Completed | 2014 | 2022 | Tonga Govt | Source |
| Cook Islands | New Zealand MFAT | Cook Islands Country Programme | Climate Adaptation | 22M | NZD | Ongoing | 2022 | 2026 | Cook Islands Govt | Source |
| Nauru | Australia DFAT | Nauru Infrastructure Support | Infrastructure | 26M | AUD | Ongoing | 2022 | 2026 | Nauru Govt | Source |
| Regional | GCF | Pacific Climate Investments Platform | Climate Adaptation | 150M | USD | Planned | 2025 | 2030 | PIFS / SPC / SPREP | Source |
| Regional | EU | Pacific Resilience Facility | Disaster Risk Reduction | 60M | EUR | Ongoing | 2020 | 2027 | SPREP / SPC | Source |
| Regional | JICA | Pacific Islands Climate Change Monitoring | Early Warning | 12M | USD | Ongoing | 2021 | 2026 | WMO / JMA | Source |
Pacific Vigil uses publicly available information and should be verified with official sources before operational, funding, or policy decisions are made.